<?xml version="1.0" encoding="utf-8"?>
	<!-- generator="Podcast Generator 2.5" -->
	<rss xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" xml:lang="en" version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Convergent Science Network Podcast</title>
		<link>http://csnetwork.eu/podcast/</link>
		<atom:link href="http://csnetwork.eu/podcast/feed.xml" rel="self" type="application/rss+xml" />
		<description>We can learn a lot from brains and bodies when making machines and robots. But reversely, building complex machine systems can also give ideas about how brains and bodies have implemented their functioning over the evolution of ages. This podcast discusses various themes and aspects in-between robotics, neuroscience, cognitive science, artificial intelligence, biology, and technology.</description>
		<generator>Podcast Generator 2.5 - http://www.podcastgenerator.net</generator>
		<lastBuildDate>Sun, 17 May 2026 07:09:35 +0000</lastBuildDate>
		<language>en</language>
		<copyright>Convergent Science Network</copyright>
		<itunes:image href="http://csnetwork.eu/podcast/images/itunes_image.jpg" />
		<image>
		<url>http://csnetwork.eu/podcast/images/itunes_image.jpg</url>
		<title>Convergent Science Network Podcast</title>
		<link>http://csnetwork.eu/podcast/</link>
		</image>
		<itunes:summary>We can learn a lot from brains and bodies when making machines and robots. But reversely, building complex machine systems can also give ideas about how brains and bodies have implemented their functioning over the evolution of ages. This podcast discusses various themes and aspects in-between robotics, neuroscience, cognitive science, artificial intelligence, biology, and technology.</itunes:summary>
		<itunes:subtitle>Thoughts, discussions, and achievements in neurobiology, biomimetic and biohybrid systems</itunes:subtitle>
		<itunes:author>Convergent Science Network: by Prof. Paul Verschure</itunes:author>
		<itunes:owner>
		<itunes:name>Convergent Science Network: by Prof. Paul Verschure</itunes:name>
		<itunes:email>paul.verschure@upf.edu</itunes:email>
		</itunes:owner>
		<itunes:explicit>no</itunes:explicit>
		
		<itunes:category text="Education"><itunes:category text="Higher Education" /></itunes:category>
		<itunes:category text="Science &amp; Medicine"></itunes:category>
		
				<item>
				<title>Interview Giacomo Rizzolatti</title>
				<itunes:subtitle>Giacomo Rizzolatti takes us on a tour through his long study of the mirror neuron system of the brain and how it revolutionized the study of mind</itunes:subtitle>
				<itunes:summary><![CDATA[<p>Giacomo Rizzolatti takes us on a tour through his long study of the mirror neuron system of the brain and how it revolutionized the study of mind</p>]]></itunes:summary>
				<description>Giacomo Rizzolatti takes us on a tour through his long study of the mirror neuron system of the brain and how it revolutionized the study of mind</description>
				<link>http://csnetwork.eu/podcast/?name=2018-02-16_giacomorizzolatti_bcbt2017.mp3</link>
				<enclosure url="http://csnetwork.eu/podcast/media/2018-02-16_giacomorizzolatti_bcbt2017.mp3" length="124375463" type="audio/mpeg"/>
				<guid>http://csnetwork.eu/podcast/?name=2018-02-16_giacomorizzolatti_bcbt2017.mp3</guid>
				<itunes:duration>1:02:57</itunes:duration>
				<author>paul.verschure@upf.edu (Convergent Science Network: by Prof. Paul Verschure)</author>
				<itunes:author>Convergent Science Network: by Prof. Paul Verschure</itunes:author>
				<itunes:explicit>no</itunes:explicit>
				<pubDate>Thu, 05 Apr 2018 09:53:36 +0000</pubDate>
				</item>
				
				<item>
				<title>Interview Matthew E. Diamond</title>
				<itunes:subtitle>Matthew E. Diamond (SISSA, Trieste) discusses the neural correlates of decision making, and his studies of that in both humans and rats.</itunes:subtitle>
				<itunes:summary><![CDATA[<p>Matthew E. Diamond (SISSA, Trieste) discusses the neural correlates of decision making, and his studies of that in both humans and rats.</p>]]></itunes:summary>
				<description>Matthew E. Diamond (SISSA, Trieste) discusses the neural correlates of decision making, and his studies of that in both humans and rats.</description>
				<link>http://csnetwork.eu/podcast/?name=2015-09-29_interview_matthew_diamond.mp3</link>
				<enclosure url="http://csnetwork.eu/podcast/media/2015-09-29_interview_matthew_diamond.mp3" length="196348741" type="audio/mpeg"/>
				<guid>http://csnetwork.eu/podcast/?name=2015-09-29_interview_matthew_diamond.mp3</guid>
				<itunes:duration>1:21:44</itunes:duration>
				<author>paul.verschure@upf.edu (Convergent Science Network: by Prof. Paul Verschure)</author>
				<itunes:author>Convergent Science Network: by Prof. Paul Verschure</itunes:author>
				<itunes:keywords>Science, Neuroscience</itunes:keywords>
				<itunes:explicit>no</itunes:explicit>
				<pubDate>Thu, 05 Apr 2018 09:53:15 +0000</pubDate>
				</item>
				
				<item>
				<title>Interview Ranulfo Romo</title>
				<itunes:subtitle>Ranulfo Romo (University of Mexico) discusses the conscious and unconscious manifestations of decision making in the brain, focusing especially if and how neurons can process more than single sensory modalities.</itunes:subtitle>
				<itunes:summary><![CDATA[Ranulfo Romo (University of Mexico) discusses the conscious and unconscious manifestations of decision making in the brain, focusing especially if and how neurons can process more than single sensory modalities.]]></itunes:summary>
				<description>Ranulfo Romo (University of Mexico) discusses the conscious and unconscious manifestations of decision making in the brain, focusing especially if and how neurons can process more than single sensory modalities.</description>
				<link>http://csnetwork.eu/podcast/?name=2015-09-28_interview_ranulfo_romo.mp3</link>
				<enclosure url="http://csnetwork.eu/podcast/media/2015-09-28_interview_ranulfo_romo.mp3" length="162251628" type="audio/mpeg"/>
				<guid>http://csnetwork.eu/podcast/?name=2015-09-28_interview_ranulfo_romo.mp3</guid>
				<itunes:duration>1:07:32</itunes:duration>
				<author>paul.verschure@upf.edu (Convergent Science Network: by Prof. Paul Verschure)</author>
				<itunes:author>Convergent Science Network: by Prof. Paul Verschure</itunes:author>
				<itunes:keywords>Science, Neuroscience</itunes:keywords>
				<itunes:explicit>no</itunes:explicit>
				<pubDate>Thu, 05 Apr 2018 09:52:55 +0000</pubDate>
				</item>
				
				<item>
				<title>Interview Barbara Finlay</title>
				<itunes:subtitle>Barbara Finlay (Cornell University, New York) focuses on causal relations between brain structure and an animal’s evolutionarily differentiated behaviour. She discusses the ways brains do change, but in a quite constraint fashion.</itunes:subtitle>
				<itunes:summary><![CDATA[Barbara Finlay (Cornell University, New York) focuses on causal relations between brain structure and an animal’s evolutionarily differentiated behaviour. She discusses the ways brains do change, but in a quite constraint fashion.]]></itunes:summary>
				<description>Barbara Finlay (Cornell University, New York) focuses on causal relations between brain structure and an animal’s evolutionarily differentiated behaviour. She discusses the ways brains do change, but in a quite constraint fashion.</description>
				<link>http://csnetwork.eu/podcast/?name=2015-09-28_interview_barbara_finlay.mp3</link>
				<enclosure url="http://csnetwork.eu/podcast/media/2015-09-28_interview_barbara_finlay.mp3" length="142338477" type="audio/mpeg"/>
				<guid>http://csnetwork.eu/podcast/?name=2015-09-28_interview_barbara_finlay.mp3</guid>
				<itunes:duration>1:14:03</itunes:duration>
				<author>paul.verschure@upf.edu (Convergent Science Network: by Prof. Paul Verschure)</author>
				<itunes:author>Convergent Science Network: by Prof. Paul Verschure</itunes:author>
				<itunes:keywords>science, Neuroscience</itunes:keywords>
				<itunes:explicit>no</itunes:explicit>
				<pubDate>Thu, 05 Apr 2018 09:51:41 +0000</pubDate>
				</item>
				
				<item>
				<title>Interview Zoltán Monár</title>
				<itunes:subtitle>Zoltán Monár (Physiology, Anatomy and Genetics, University of Oxford) discusses his work on the development of the brain. Interviewed by Paul Verschure and Tony Prescott.</itunes:subtitle>
				<itunes:summary><![CDATA[<p>Zoltán Monár (Physiology, Anatomy and Genetics, University of Oxford) discusses his work on the development of the brain. Interviewed by Paul Verschure and Tony Prescott.</p>]]></itunes:summary>
				<description>Zoltán Monár (Physiology, Anatomy and Genetics, University of Oxford) discusses his work on the development of the brain. Interviewed by Paul Verschure and Tony Prescott.</description>
				<link>http://csnetwork.eu/podcast/?name=2014-10-14_interview_zoltan_monar.mp3</link>
				<enclosure url="http://csnetwork.eu/podcast/media/2014-10-14_interview_zoltan_monar.mp3" length="89797237" type="audio/mpeg"/>
				<guid>http://csnetwork.eu/podcast/?name=2014-10-14_interview_zoltan_monar.mp3</guid>
				<itunes:duration>1:02:21</itunes:duration>
				<author>paul.verschure@upf.edu (Convergent Science Network: by Prof. Paul Verschure)</author>
				<itunes:author>Convergent Science Network: by Prof. Paul Verschure</itunes:author>
				<itunes:keywords>Brain evolution, Neuroscience</itunes:keywords>
				<itunes:explicit>no</itunes:explicit>
				<pubDate>Thu, 05 Apr 2018 09:51:17 +0000</pubDate>
				</item>
				
				<item>
				<title>Interview Yaki Setty</title>
				<itunes:subtitle>Yaki Setty (Computational Systems Biology, Max Planck Institute, Saarbrücken) discusses his work on the modeling of neurogenesis and related developmental processes. Interviewed by Paul Verschure and Tony Prescott.</itunes:subtitle>
				<itunes:summary><![CDATA[<p>Yaki Setty (Computational Systems Biology, Max Planck Institute, Saarbrücken) discusses his work on the modeling of neurogenesis and related developmental processes. Interviewed by Paul Verschure and Tony Prescott.</p>]]></itunes:summary>
				<description>Yaki Setty (Computational Systems Biology, Max Planck Institute, Saarbrücken) discusses his work on the modeling of neurogenesis and related developmental processes. Interviewed by Paul Verschure and Tony Prescott.</description>
				<link>http://csnetwork.eu/podcast/?name=2014-10-14_interview_yaki_setty.mp3</link>
				<enclosure url="http://csnetwork.eu/podcast/media/2014-10-14_interview_yaki_setty.mp3" length="83321238" type="audio/mpeg"/>
				<guid>http://csnetwork.eu/podcast/?name=2014-10-14_interview_yaki_setty.mp3</guid>
				<itunes:duration>57:52</itunes:duration>
				<author>paul.verschure@upf.edu (Convergent Science Network: by Prof. Paul Verschure)</author>
				<itunes:author>Convergent Science Network: by Prof. Paul Verschure</itunes:author>
				<itunes:keywords>Neuroscience, Neurogenesis, Brain development, Computational systems biology</itunes:keywords>
				<itunes:explicit>no</itunes:explicit>
				<pubDate>Thu, 05 Apr 2018 09:51:05 +0000</pubDate>
				</item>
				
				<item>
				<title>Interview Stefano Ferraina</title>
				<itunes:subtitle>Stefano Ferraina (Physiology, Sapienza University, Rome) discusses his work on primate decision making and inference. Interviewed by Paul Verschure and Tony Prescott.</itunes:subtitle>
				<itunes:summary><![CDATA[<p>Stefano Ferraina (Physiology, Sapienza University, Rome) discusses his work on primate decision making and inference. Interviewed by Paul Verschure and Tony Prescott.</p>]]></itunes:summary>
				<description>Stefano Ferraina (Physiology, Sapienza University, Rome) discusses his work on primate decision making and inference. Interviewed by Paul Verschure and Tony Prescott.</description>
				<link>http://csnetwork.eu/podcast/?name=2014-10-14_interview_stefano_ferraina.mp3</link>
				<enclosure url="http://csnetwork.eu/podcast/media/2014-10-14_interview_stefano_ferraina.mp3" length="92431260" type="audio/mpeg"/>
				<guid>http://csnetwork.eu/podcast/?name=2014-10-14_interview_stefano_ferraina.mp3</guid>
				<itunes:duration>1:04:11</itunes:duration>
				<author>paul.verschure@upf.edu (Convergent Science Network: by Prof. Paul Verschure)</author>
				<itunes:author>Convergent Science Network: by Prof. Paul Verschure</itunes:author>
				<itunes:keywords>Neuroscience, Decision making, Inference, Physiology</itunes:keywords>
				<itunes:explicit>no</itunes:explicit>
				<pubDate>Thu, 05 Apr 2018 09:50:54 +0000</pubDate>
				</item>
				
				<item>
				<title>Interview Jon Kaas (2014)</title>
				<itunes:subtitle>Jon Kaas (Vanderbilt University, Nashville) discusses his view on the evolution of brains from early mammals to humans.  Interviewed by Paul Verschure and Tony Prescott.</itunes:subtitle>
				<itunes:summary><![CDATA[<p>Jon Kaas (Vanderbilt University, Nashville) discusses his view on the evolution of brains from early mammals to humans.  Interviewed by Paul Verschure and Tony Prescott.</p>]]></itunes:summary>
				<description>Jon Kaas (Vanderbilt University, Nashville) discusses his view on the evolution of brains from early mammals to humans.  Interviewed by Paul Verschure and Tony Prescott.</description>
				<link>http://csnetwork.eu/podcast/?name=2014-10-14_interview_jon_kaas.mp3</link>
				<enclosure url="http://csnetwork.eu/podcast/media/2014-10-14_interview_jon_kaas.mp3" length="93845457" type="audio/mpeg"/>
				<guid>http://csnetwork.eu/podcast/?name=2014-10-14_interview_jon_kaas.mp3</guid>
				<itunes:duration>1:05:10</itunes:duration>
				<author>paul.verschure@upf.edu (Convergent Science Network: by Prof. Paul Verschure)</author>
				<itunes:author>Convergent Science Network: by Prof. Paul Verschure</itunes:author>
				<itunes:keywords>Brain evolution, Neuroscience</itunes:keywords>
				<itunes:explicit>no</itunes:explicit>
				<pubDate>Thu, 05 Apr 2018 09:50:48 +0000</pubDate>
				</item>
				
				<item>
				<title>Interview Henry Kennedy</title>
				<itunes:subtitle>Henry Kennedy (Stem-Cell and Brain Research Institute, Lyon) discusses his work on the anatomical structure of the primate cortex. Interviewed by Paul Verschure and Tony Prescott.</itunes:subtitle>
				<itunes:summary><![CDATA[<p>Henry Kennedy (Stem-Cell and Brain Research Institute, Lyon) discusses his work on the anatomical structure of the primate cortex. Interviewed by Paul Verschure and Tony Prescott.</p>]]></itunes:summary>
				<description>Henry Kennedy (Stem-Cell and Brain Research Institute, Lyon) discusses his work on the anatomical structure of the primate cortex. Interviewed by Paul Verschure and Tony Prescott.</description>
				<link>http://csnetwork.eu/podcast/?name=2014-10-14_interview_henry_kennedy.mp3</link>
				<enclosure url="http://csnetwork.eu/podcast/media/2014-10-14_interview_henry_kennedy.mp3" length="73774617" type="audio/mpeg"/>
				<guid>http://csnetwork.eu/podcast/?name=2014-10-14_interview_henry_kennedy.mp3</guid>
				<itunes:duration>51:14</itunes:duration>
				<author>paul.verschure@upf.edu (Convergent Science Network: by Prof. Paul Verschure)</author>
				<itunes:author>Convergent Science Network: by Prof. Paul Verschure</itunes:author>
				<itunes:keywords>Neuroscience, Cortical organization</itunes:keywords>
				<itunes:explicit>no</itunes:explicit>
				<pubDate>Thu, 05 Apr 2018 09:50:41 +0000</pubDate>
				</item>
				
				<item>
				<title>Interview David Redish</title>
				<itunes:subtitle>David Redish (Neuroscience, University of Minnesota, ) discusses his work on the neuronal substrate of spatial navigation, memory and regret. Interviewed by Paul Verschure and Tony Prescott.</itunes:subtitle>
				<itunes:summary><![CDATA[<p>David Redish (Neuroscience, University of Minnesota, ) discusses his work on the neuronal substrate of spatial navigation, memory and regret. Interviewed by Paul Verschure and Tony Prescott.</p>]]></itunes:summary>
				<description>David Redish (Neuroscience, University of Minnesota, ) discusses his work on the neuronal substrate of spatial navigation, memory and regret. Interviewed by Paul Verschure and Tony Prescott.</description>
				<link>http://csnetwork.eu/podcast/?name=2014-10-14_interview_david_redish.mp3</link>
				<enclosure url="http://csnetwork.eu/podcast/media/2014-10-14_interview_david_redish.mp3" length="145342616" type="audio/mpeg"/>
				<guid>http://csnetwork.eu/podcast/?name=2014-10-14_interview_david_redish.mp3</guid>
				<itunes:duration>1:40:56</itunes:duration>
				<author>paul.verschure@upf.edu (Convergent Science Network: by Prof. Paul Verschure)</author>
				<itunes:author>Convergent Science Network: by Prof. Paul Verschure</itunes:author>
				<itunes:keywords>Neuroscience, Memory, Navigation, Regret</itunes:keywords>
				<itunes:explicit>no</itunes:explicit>
				<pubDate>Thu, 05 Apr 2018 09:50:31 +0000</pubDate>
				</item>
				
				<item>
				<title>Interview Gary Marcus</title>
				<itunes:subtitle>Gary Marcus (NYU Center for Language and Music, New York) discusses his criticism of the current views of cortical organization and his proposal on an alternative perspective. Interviewed by Paul Verschure and Tony Prescott.</itunes:subtitle>
				<itunes:summary><![CDATA[<p>Gary Marcus (NYU Center for Language and Music, New York) discusses his criticism of the current views of cortical organization and his proposal on an alternative perspective. Interviewed by Paul Verschure and Tony Prescott.</p>]]></itunes:summary>
				<description>Gary Marcus (NYU Center for Language and Music, New York) discusses his criticism of the current views of cortical organization and his proposal on an alternative perspective. Interviewed by Paul Verschure and Tony Prescott.</description>
				<link>http://csnetwork.eu/podcast/?name=2014-10-14_interview_gary_marcus.mp3</link>
				<enclosure url="http://csnetwork.eu/podcast/media/2014-10-14_interview_gary_marcus.mp3" length="90593815" type="audio/mpeg"/>
				<guid>http://csnetwork.eu/podcast/?name=2014-10-14_interview_gary_marcus.mp3</guid>
				<itunes:duration>1:02:55</itunes:duration>
				<author>paul.verschure@upf.edu (Convergent Science Network: by Prof. Paul Verschure)</author>
				<itunes:author>Convergent Science Network: by Prof. Paul Verschure</itunes:author>
				<itunes:keywords>Neuroscience, Cortical organization</itunes:keywords>
				<itunes:explicit>no</itunes:explicit>
				<pubDate>Thu, 05 Apr 2018 09:50:30 +0000</pubDate>
				</item>
				
				<item>
				<title>Interview Danielle Stolzenberg</title>
				<itunes:subtitle>Danielle Stolzenberg (University of California, Davis) discusses her work on innate behaviors and their genetic and neuronal regulation in the hypothalamus. Interviewed by Paul Verschure and Tony Prescott.</itunes:subtitle>
				<itunes:summary><![CDATA[<p>Danielle Stolzenberg (University of California, Davis) discusses her work on innate behaviors and their genetic and neuronal regulation in the hypothalamus. Interviewed by Paul Verschure and Tony Prescott.</p>]]></itunes:summary>
				<description>Danielle Stolzenberg (University of California, Davis) discusses her work on innate behaviors and their genetic and neuronal regulation in the hypothalamus. Interviewed by Paul Verschure and Tony Prescott.</description>
				<link>http://csnetwork.eu/podcast/?name=2014-10-14_interview_danielle_stolzenberg.mp3</link>
				<enclosure url="http://csnetwork.eu/podcast/media/2014-10-14_interview_danielle_stolzenberg.mp3" length="89924729" type="audio/mpeg"/>
				<guid>http://csnetwork.eu/podcast/?name=2014-10-14_interview_danielle_stolzenberg.mp3</guid>
				<itunes:duration>1:02:27</itunes:duration>
				<author>paul.verschure@upf.edu (Convergent Science Network: by Prof. Paul Verschure)</author>
				<itunes:author>Convergent Science Network: by Prof. Paul Verschure</itunes:author>
				<itunes:keywords>Neuroscience, Hypothalamus, Innate Behavior</itunes:keywords>
				<itunes:explicit>no</itunes:explicit>
				<pubDate>Thu, 05 Apr 2018 09:50:04 +0000</pubDate>
				</item>
				
				<item>
				<title>Interview Gary Hesslow</title>
				<itunes:subtitle>Germund Hesslow (Lund University) discusses with Paul Verschure the role of the cerebellum in the animal brain. Behavioral learning, prediction and the neural substrate underlying these functions are discussed with a focus on Classical Conditioning.</itunes:subtitle>
				<itunes:summary><![CDATA[<p>Germund Hesslow (Lund University) discusses with Paul Verschure the role of the cerebellum in the animal brain. Behavioral learning, prediction and the neural substrate underlying these functions are discussed with a focus on Classical Conditioning.</p>]]></itunes:summary>
				<description>Germund Hesslow (Lund University) discusses with Paul Verschure the role of the cerebellum in the animal brain. Behavioral learning, prediction and the neural substrate underlying these functions are discussed with a focus on Classical Conditioning.</description>
				<link>http://csnetwork.eu/podcast/?name=2014-10-14_bcbt_2013_germund-hesslow.mp3</link>
				<enclosure url="http://csnetwork.eu/podcast/media/2014-10-14_bcbt_2013_germund-hesslow.mp3" length="61682003" type="audio/mpeg"/>
				<guid>http://csnetwork.eu/podcast/?name=2014-10-14_bcbt_2013_germund-hesslow.mp3</guid>
				<itunes:duration>1:04:15</itunes:duration>
				<author>paul.verschure@upf.edu (Convergent Science Network: by Prof. Paul Verschure)</author>
				<itunes:author>Convergent Science Network: by Prof. Paul Verschure</itunes:author>
				<itunes:keywords>Cerebellum, Neuroscience, Learning</itunes:keywords>
				<itunes:explicit>no</itunes:explicit>
				<pubDate>Thu, 05 Apr 2018 09:49:55 +0000</pubDate>
				</item>
				
				<item>
				<title>
							 Interview with Friedemann Pulvermuller 
							</title>
				<itunes:subtitle>
							 Friedemann Pulvermuller (Free University of Berlin) is With Paul Verschure he discusses language, semantics and the building of meaning through action, and a grounding of this in the brain science. 
							</itunes:subtitle>
				<itunes:summary><![CDATA[Friedemann Pulvermuller (Free University of Berlin) with Paul Verschure discusses language, semantics and building of meaning through action, and the grounding of this in the brain.]]></itunes:summary>
				<description>
							 Friedemann Pulvermuller (Free University of Berlin) is With Paul Verschure he discusses language, semantics and the building of meaning through action, and a grounding of this in the brain science. 
							</description>
				<link>http://csnetwork.eu/podcast/?name=2012-12-13_interview_friedemann_pulvermuller.mp3</link>
				<enclosure url="http://csnetwork.eu/podcast/media/2012-12-13_interview_friedemann_pulvermuller.mp3" length="142176925" type="audio/mpeg"/>
				<guid>http://csnetwork.eu/podcast/?name=2012-12-13_interview_friedemann_pulvermuller.mp3</guid>
				<itunes:duration>1:38:32</itunes:duration>
				<itunes:image href="http://csnetwork.eu/podcast/images/2012-12-13_interview_friedemann_pulvermuller.png" />
				<author>paul.verschure@upf.edu (Convergent Science Network: by Prof. Paul Verschure)</author>
				<itunes:author>Convergent Science Network: by Prof. Paul Verschure</itunes:author>
				<itunes:keywords>interview, science, neuroscience</itunes:keywords>
				<itunes:explicit>no</itunes:explicit>
				<pubDate>Thu, 05 Apr 2018 09:48:54 +0000</pubDate>
				</item>
				
				<item>
				<title>
							 Interview with Peter Gärdenfors 
							</title>
				<itunes:subtitle>
							 Peter Gärdenfors (Lund University) discusses with Paul Verschure how the mind can represent knowledge. He introduces a cognitive theory of conceptual spaces, built from dimensions derived from perception, action, and social grounding in society. 
							</itunes:subtitle>
				<itunes:summary><![CDATA[Peter Gärdenfors (Lund University) discusses with Paul Verschure how the mind can represent knowledge. He introduces a cognitive theory of conceptual spaces, built from dimensions derived from perception, action, and social grounding in society.]]></itunes:summary>
				<description>
							 Peter Gärdenfors (Lund University) discusses with Paul Verschure how the mind can represent knowledge. He introduces a cognitive theory of conceptual spaces, built from dimensions derived from perception, action, and social grounding in society. 
							</description>
				<link>http://csnetwork.eu/podcast/?name=2012-12-13_interview_peter_gardenfors.mp3</link>
				<enclosure url="http://csnetwork.eu/podcast/media/2012-12-13_interview_peter_gardenfors.mp3" length="100444106" type="audio/mpeg"/>
				<guid>http://csnetwork.eu/podcast/?name=2012-12-13_interview_peter_gardenfors.mp3</guid>
				<itunes:duration>1:09:33</itunes:duration>
				<itunes:image href="http://csnetwork.eu/podcast/images/2012-12-13_interview_peter_gardenfors.png" />
				<author>paul.verschure@upf.edu (Convergent Science Network: by Prof. Paul Verschure)</author>
				<itunes:author>Convergent Science Network: by Prof. Paul Verschure</itunes:author>
				<itunes:keywords>interview, science, neuroscience</itunes:keywords>
				<itunes:explicit>no</itunes:explicit>
				<pubDate>Thu, 05 Apr 2018 09:48:50 +0000</pubDate>
				</item>
				
				<item>
				<title>
							 Interview with Moshe Bar 
							</title>
				<itunes:subtitle>
							 Moshe Bar (Harvard Medical School, Charlestown) argues for a cognitive model that blends expectation (top-down) and sensation (bottom-up) processing. With Paul Verschure he discusses also imagination, meditation, and depression treatment in this context. 
							</itunes:subtitle>
				<itunes:summary><![CDATA[Moshe Bar (Harvard Medical School, Charlestown) argues for a cognitive model that blends expectation (top-down) and sensation (bottom-up) processing. With Paul Verschure he discusses also imagination, meditation, and depression treatment in this context.]]></itunes:summary>
				<description>
							 Moshe Bar (Harvard Medical School, Charlestown) argues for a cognitive model that blends expectation (top-down) and sensation (bottom-up) processing. With Paul Verschure he discusses also imagination, meditation, and depression treatment in this context. 
							</description>
				<link>http://csnetwork.eu/podcast/?name=2012-12-10_interview_moshe_bar.mp3</link>
				<enclosure url="http://csnetwork.eu/podcast/media/2012-12-10_interview_moshe_bar.mp3" length="94611066" type="audio/mpeg"/>
				<guid>http://csnetwork.eu/podcast/?name=2012-12-10_interview_moshe_bar.mp3</guid>
				<itunes:duration>1:05:30</itunes:duration>
				<itunes:image href="http://csnetwork.eu/podcast/images/2012-12-10_interview_moshe_bar.png" />
				<author>paul.verschure@upf.edu (Convergent Science Network: by Prof. Paul Verschure)</author>
				<itunes:author>Convergent Science Network: by Prof. Paul Verschure</itunes:author>
				<itunes:keywords>interview, science, neuroscience</itunes:keywords>
				<itunes:explicit>no</itunes:explicit>
				<pubDate>Thu, 05 Apr 2018 09:48:29 +0000</pubDate>
				</item>
				
				<item>
				<title>
							 Interview with Mandyam Srinivasan 
							</title>
				<itunes:subtitle>
							 Mandyam Srinivasan's research (University of Queensland, Brisbane) centers on vision and cognition of flying insects, especially bees. He discusses it with Paul Verschure and special guest Partha Mitra (Cold Spring Harbor Laboratory, New York). 
							</itunes:subtitle>
				<itunes:summary><![CDATA[Mandyam Srinivasan's research (University of Queensland, Brisbane) centers on vision and cognition of flying insects, especially bees. He discusses it with Paul Verschure and special guest Partha Mitra (Cold Spring Harbor Laboratory, New York).]]></itunes:summary>
				<description>
							 Mandyam Srinivasan's research (University of Queensland, Brisbane) centers on vision and cognition of flying insects, especially bees. He discusses it with Paul Verschure and special guest Partha Mitra (Cold Spring Harbor Laboratory, New York). 
							</description>
				<link>http://csnetwork.eu/podcast/?name=2012-12-10_interview_mandyam_srinivasan.mp3</link>
				<enclosure url="http://csnetwork.eu/podcast/media/2012-12-10_interview_mandyam_srinivasan.mp3" length="92576657" type="audio/mpeg"/>
				<guid>http://csnetwork.eu/podcast/?name=2012-12-10_interview_mandyam_srinivasan.mp3</guid>
				<itunes:duration>1:04:05</itunes:duration>
				<itunes:image href="http://csnetwork.eu/podcast/images/2012-12-10_interview_mandyam_srinivasan.png" />
				<author>paul.verschure@upf.edu (Convergent Science Network: by Prof. Paul Verschure)</author>
				<itunes:author>Convergent Science Network: by Prof. Paul Verschure</itunes:author>
				<itunes:keywords>interview, science, neuroscience</itunes:keywords>
				<itunes:explicit>no</itunes:explicit>
				<pubDate>Thu, 05 Apr 2018 09:48:24 +0000</pubDate>
				</item>
				
				<item>
				<title>
							 Interview with Nick Strausfeld 
							</title>
				<itunes:subtitle>
							 Nick Strausfeld's interest (University of Arizona, Tucson) lies in evolution and comparative neurobiology. With Paul &amp; Tony he discusses how common denominators of insect brains lead us to find core system architectures. 
							</itunes:subtitle>
				<itunes:summary><![CDATA[Nick Strausfeld's interest (University of Arizona, Tucson) lies in evolution and comparative neurobiology. With Paul Verschure he discusses how common denominators of insect brains lead us to find core system architectures.]]></itunes:summary>
				<description>
							 Nick Strausfeld's interest (University of Arizona, Tucson) lies in evolution and comparative neurobiology. With Paul &amp; Tony he discusses how common denominators of insect brains lead us to find core system architectures. 
							</description>
				<link>http://csnetwork.eu/podcast/?name=2012-12-10_interview_nick_strausfeld.mp3</link>
				<enclosure url="http://csnetwork.eu/podcast/media/2012-12-10_interview_nick_strausfeld.mp3" length="70223779" type="audio/mpeg"/>
				<guid>http://csnetwork.eu/podcast/?name=2012-12-10_interview_nick_strausfeld.mp3</guid>
				<itunes:duration>48:34</itunes:duration>
				<itunes:image href="http://csnetwork.eu/podcast/images/2012-12-10_interview_nick_strausfeld.png" />
				<author>paul.verschure@upf.edu (Convergent Science Network: by Prof. Paul Verschure)</author>
				<itunes:author>Convergent Science Network: by Prof. Paul Verschure</itunes:author>
				<itunes:keywords>interview, science, neuroscience</itunes:keywords>
				<itunes:explicit>no</itunes:explicit>
				<pubDate>Thu, 05 Apr 2018 09:48:08 +0000</pubDate>
				</item>
				
				<item>
				<title>
							 Interview with Guenther Knoblich 
							</title>
				<itunes:subtitle>
							 Guenther Knoblich's work (Central European University, Budapest) focuses on joint action like performed in team sports, and acrobatics. With Paul Verschure he discusses cognitive aspects of coordination, timing, and signalling while moving together. 
							</itunes:subtitle>
				<itunes:summary><![CDATA[Guenther Knoblich's work (Central European University, Budapest) focuses on joint action like performed in team sports, and acrobatics. With Paul Verschure he discusses cognitive aspects of coordination, timing, and signalling while moving together.]]></itunes:summary>
				<description>
							 Guenther Knoblich's work (Central European University, Budapest) focuses on joint action like performed in team sports, and acrobatics. With Paul Verschure he discusses cognitive aspects of coordination, timing, and signalling while moving together. 
							</description>
				<link>http://csnetwork.eu/podcast/?name=2012-12-10_interview_guenther_knoblich.mp3</link>
