<?xml version="1.0" encoding="utf-8"?>
	<!-- generator="Podcast Generator 2.5" -->
	<rss xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" xml:lang="en" version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Convergent Science Network Podcast</title>
		<link>http://csnetwork.eu/podcast/</link>
		<atom:link href="http://csnetwork.eu/podcast/feed.xml" rel="self" type="application/rss+xml" />
		<description>We can learn a lot from brains and bodies when making machines and robots. But reversely, building complex machine systems can also give ideas about how brains and bodies have implemented their functioning over the evolution of ages. This podcast discusses various themes and aspects in-between robotics, neuroscience, cognitive science, artificial intelligence, biology, and technology.</description>
		<generator>Podcast Generator 2.5 - http://www.podcastgenerator.net</generator>
		<lastBuildDate>Sun, 17 May 2026 07:23:55 +0000</lastBuildDate>
		<language>en</language>
		<copyright>Convergent Science Network</copyright>
		<itunes:image href="http://csnetwork.eu/podcast/images/itunes_image.jpg" />
		<image>
		<url>http://csnetwork.eu/podcast/images/itunes_image.jpg</url>
		<title>Convergent Science Network Podcast</title>
		<link>http://csnetwork.eu/podcast/</link>
		</image>
		<itunes:summary>We can learn a lot from brains and bodies when making machines and robots. But reversely, building complex machine systems can also give ideas about how brains and bodies have implemented their functioning over the evolution of ages. This podcast discusses various themes and aspects in-between robotics, neuroscience, cognitive science, artificial intelligence, biology, and technology.</itunes:summary>
		<itunes:subtitle>Thoughts, discussions, and achievements in neurobiology, biomimetic and biohybrid systems</itunes:subtitle>
		<itunes:author>Convergent Science Network: by Prof. Paul Verschure</itunes:author>
		<itunes:owner>
		<itunes:name>Convergent Science Network: by Prof. Paul Verschure</itunes:name>
		<itunes:email>paul.verschure@upf.edu</itunes:email>
		</itunes:owner>
		<itunes:explicit>no</itunes:explicit>
		
		<itunes:category text="Education"><itunes:category text="Higher Education" /></itunes:category>
		<itunes:category text="Science &amp; Medicine"></itunes:category>
		
				<item>
				<title>Interview with Lars Muckli</title>
				<itunes:subtitle>The predictive coding framework departs from the divide of perception, cognition, and action, and provides a unifying framework in which the organism minimizes surprise. In the podcast we discuss the implications of this framework.</itunes:subtitle>
				<itunes:summary><![CDATA[<p>-</p>]]></itunes:summary>
				<description>The predictive coding framework departs from the divide of perception, cognition, and action, and provides a unifying framework in which the organism minimizes surprise. In the podcast we discuss the implications of this framework.</description>
				<link>http://csnetwork.eu/podcast/?name=2019-01-08_lars_muckli.mp3</link>
				<enclosure url="http://csnetwork.eu/podcast/media/2019-01-08_lars_muckli.mp3" length="67614825" type="audio/mpeg"/>
				<guid>http://csnetwork.eu/podcast/?name=2019-01-08_lars_muckli.mp3</guid>
				<itunes:duration>1:28:30</itunes:duration>
				<author>paul.verschure@upf.edu (Convergent Science Network: by Prof. Paul Verschure)</author>
				<itunes:author>Convergent Science Network: by Prof. Paul Verschure</itunes:author>
				<itunes:explicit>no</itunes:explicit>
				<pubDate>Mon, 10 Sep 2018 10:31:00 +0000</pubDate>
				</item>
				
				<item>
				<title>
							 Interview with Marcello Massimini 
							</title>
				<itunes:subtitle>
							 After the speaker's talk at the Barcelona Cognition, Brain and Technology  Summerschool 2010 at the Universitat Pompeu Fabra, Paul Verschure and Tony Prescott go deeper into the subjects presented. 
							</itunes:subtitle>
				<itunes:summary><![CDATA[<p>This post-lecture interview was conducted during the BCBT Summerschool held at the Universitat Pompeu Fabra, Barcelona, september 2010.  </p><p>A brain that produces consciousness most probably is a complex brain. But how can you quantify the assessment of such a statement, how can you measure complexity in structure and activity? <a href="http://www.enoughsleep.fi/index.php?option=com_content&amp;task=blogcategory&amp;id=23&amp;Itemid=44" target="_blank">Marcello Massimini </a>(University of Milan, Italy) assesses the brain as a structure that is integrated, and at the same time differentiated. Together with Paul Verschure he discusses the possibilities and limitations of measurement techniques like TMS, EEG, and fMRI, as well as the meaningfulness of the data these techniques can produce. He presents a pragmatical approach, a rough appraisal of a brain's dynamical state, rather than an assessment of from what kind of activity consciousness does emerge.About the lecturerMarcello Massimini is professor in neurophysiology at the University of Milan. He has performed in vivo intracellular recordings to study the mechanisms of sleep slow oscillations (Mircea Steriade's lab, Laval University, Canada) and has accumulated a vast experience in human basic and clinical electrophysiology (evoked potentials, polysomnography and hd-EEG during wakefulness and sleep). During the last two years Dr. Massimini has been testing the first commercially available TMS/EEG system (Nexstim. Ltd.) at the University of Wisconsin, Madison with Prof. Giulio Tononi.</p>]]></itunes:summary>
				<description>
							 After the speaker's talk at the Barcelona Cognition, Brain and Technology  Summerschool 2010 at the Universitat Pompeu Fabra, Paul Verschure and Tony Prescott go deeper into the subjects presented. 
							</description>
				<link>http://csnetwork.eu/podcast/?name=2010-10-07_interview_with_marcello_massimini.mp3</link>
				<enclosure url="http://csnetwork.eu/podcast/media/2010-10-07_interview_with_marcello_massimini.mp3" length="15659048" type="audio/mpeg"/>
				<guid>http://csnetwork.eu/podcast/?name=2010-10-07_interview_with_marcello_massimini.mp3</guid>
				<itunes:duration>38:29</itunes:duration>
				<itunes:image href="http://csnetwork.eu/podcast/images/2010-10-07_interview_with_marcello_massimini.jpg" />
				<author>paul.verschure@upf.edu (Convergent Science Network: by Prof. Paul Verschure)</author>
				<itunes:author>Convergent Science Network: by Prof. Paul Verschure</itunes:author>
				<itunes:keywords>interview, science, neuroscience</itunes:keywords>
				<itunes:explicit>no</itunes:explicit>
				<pubDate>Tue, 03 Apr 2018 11:24:26 +0000</pubDate>
				</item>
				
				<item>
				<title>
							 Interview with Melanie Boly 
							</title>
				<itunes:subtitle>
							 After the speaker's talk at the Barcelona Cognition, Brain and Technology  Summerschool 2010 at the Universitat Pompeu Fabra, Paul Verschure and Tony Prescott go deeper into the subjects presented. 
							</itunes:subtitle>
				<itunes:summary><![CDATA[<p>This post-lecture interview was conducted during the BCBT Summerschool held at the Universitat Pompeu Fabra, Barcelona, september 2010.  </p><p>Several theories of how the brain can produce consciousness have been proposed, amongst which the Global Workspace theory. <a href="http://www.coma.ulg.ac.be/home/boly.html" target="_blank">Melanie Boly</a> (Belgian National Fund of Scientific Research) approaches the evaluation of such theories from a clinical perspective: what can we actually measure and compare between patients that are in different states of consciousness? What differs, or correlates in terms of behavioral capabilities as well as brain functionality, between person in a vegetative state, in a coma, a minimally conscious state, or someone that is fully awake? The research of her team moved from looking from a global perspective on brain behavior and the connectivity involved with consciousness, towards a particular interest in the differences that occur in frontal and parietal brain areas. With Paul Verschure she discusses the need to aim multiple different approaches for the measurement of consciousness, like techniques combining clinical observation and physiology, towards similar theoretical paradigms. Especially for the appropriate diagnosis of a patient's state such questions are highly relevant, because it defines a meaningful terminology for indices, tags, and the associated levels of particular functionality.About the lecturerMelanie Boly is currently a Postdoctoral Researcher at the <a href="http://www.fnrs.be" target="_blank">Belgian National Fund of Scientific Research</a> and Neurologist in training at the <a href="http://www.chuliege.be" target="_blank">University Hospital CHU Sart Tilman</a> under Prof. Gustave Moonen. Her current research is on the assessment of cerebral responses to pain in individual non-communicative patients, and their relationships with the patients' behavioural responses as evaluated using standardized clinical scales.</p>]]></itunes:summary>
				<description>
							 After the speaker's talk at the Barcelona Cognition, Brain and Technology  Summerschool 2010 at the Universitat Pompeu Fabra, Paul Verschure and Tony Prescott go deeper into the subjects presented. 
							</description>
				<link>http://csnetwork.eu/podcast/?name=2010-10-07_interview_with_melanie_boly.mp3</link>
				<enclosure url="http://csnetwork.eu/podcast/media/2010-10-07_interview_with_melanie_boly.mp3" length="2920" type="audio/mpeg"/>
				<guid>http://csnetwork.eu/podcast/?name=2010-10-07_interview_with_melanie_boly.mp3</guid>
				<itunes:duration>28:57</itunes:duration>
				<itunes:image href="http://csnetwork.eu/podcast/images/2010-10-07_interview_with_melanie_boly.jpg" />
				<author>paul.verschure@upf.edu (Convergent Science Network: by Prof. Paul Verschure)</author>
				<itunes:author>Convergent Science Network: by Prof. Paul Verschure</itunes:author>
				<itunes:keywords>interview, science, neuroscience, cognition</itunes:keywords>
				<itunes:explicit>no</itunes:explicit>
				<pubDate>Tue, 03 Apr 2018 11:24:26 +0000</pubDate>
				</item>
				
				<item>
				<title>
							 Interview with Alard Roebroeck 
							</title>
				<itunes:subtitle>
							 After the speaker's talk at the Barcelona Cognition, Brain and Technology  Summerschool 2010 at the Universitat Pompeu Fabra, Paul Verschure and Tony Prescott go deeper into the subjects presented. 
							</itunes:subtitle>
				<itunes:summary><![CDATA[<p>This post-lecture interview was conducted during the BCBT Summerschool held at the Universitat Pompeu Fabra, Barcelona, september 2010. </p><p>Neuroimaging has developed as a powerful tool to visualize data that describes what happens in the living brain. <a href="http://www.maastrichtuniversity.nl/web/Cognitive-neuroscience-neuroimaging/CognitiveNeuroscienceNeuroimaging.htm" target="_blank">Allard Roebrock</a> (University of Maastricht, NL) discusses how these achievements could be taken beyond the mere pointing towards presumed functional areas, and taken towards causal, and computational inferences. As these tools become increasingly more complex and specialist, how can scientists, and other users in our community make effective use of them?About the lecturerAllard Roebrock is assistant professor at the <a href="http://www.psychology.unimaas.nl/DefaultnewUK.htm" target="_blank">Faculty of Psychology</a> of the University of Maastricht, the Netherlands. His research focuses on functional and anatomical connectivity.</p>]]></itunes:summary>
				<description>
							 After the speaker's talk at the Barcelona Cognition, Brain and Technology  Summerschool 2010 at the Universitat Pompeu Fabra, Paul Verschure and Tony Prescott go deeper into the subjects presented. 
							</description>
				<link>http://csnetwork.eu/podcast/?name=2010-10-07_interview_with_allard_roubrouck.mp3</link>
				<enclosure url="http://csnetwork.eu/podcast/media/2010-10-07_interview_with_allard_roubrouck.mp3" length="51895364" type="audio/mpeg"/>
				<guid>http://csnetwork.eu/podcast/?name=2010-10-07_interview_with_allard_roubrouck.mp3</guid>
				<itunes:duration>43:07</itunes:duration>
				<itunes:image href="http://csnetwork.eu/podcast/images/2010-10-07_interview_with_allard_roubrouck.jpg" />
				<author>paul.verschure@upf.edu (Convergent Science Network: by Prof. Paul Verschure)</author>
				<itunes:author>Convergent Science Network: by Prof. Paul Verschure</itunes:author>
				<itunes:keywords>interview, science, neuroscience</itunes:keywords>
				<itunes:explicit>no</itunes:explicit>
				<pubDate>Tue, 03 Apr 2018 11:24:24 +0000</pubDate>
				</item>
				
				<item>
				<title>
							 Interview with Partha Mitra 
							</title>
				<itunes:subtitle>
							 After the speaker's talk at the Barcelona Cognition, Brain and Technology  Summerschool 2010 at the Universitat Pompeu Fabra, Paul Verschure and Tony Prescott go deeper into the subjects presented. 
							</itunes:subtitle>
				<itunes:summary><![CDATA[<p>This post-lecture interview was conducted during the BCBT Summerschool held at the Universitat Pompeu Fabra, Barcelona, september 2010. </p><p>The current study of the brain faces a paradox: neuroscience produces an enormous amount of data, but there is surprisingly little integrated framework to fit the dispersed, and heterogeneous data collections together. Inspired by the human genome project, a group of scientists, amongst whom <a href="http://www.mitralab.org/about-us">Partha Mitra</a> (Cold Spring Harbor Laboratory, USA), have started working on a framework to resolve some of this paradox, and integrate the large amounts of sometimes over-specialized data at a lower but shared resolution, over a more global scale at the level of mesocircuitry. Originally a theoretical physicist, Mitra finds himself turning to modesty in the face of neuro-anatomatical practice, and discusses with Paul Verschure and Tony Prescott the challenges such an ambitious project faces. One of the recommendations he makes, is to take the knowledge coming from (re)building neurocircuitry as emerging from engineering practices much more seriously, with respect to what it can reveal about the functional and evolutionary history of brain areas. Another recommendation is to accept a plurality of theories to apply to explain particular single phenomena, which is a view that deviates from ones characterizing his background in physics.</p><p>About the lecturerPartha Mitra is currently the principal investigator at the <a href="http://www.mitralab.org" target="_blank">Mitra Lab</a> at Cold Spring Harbor Laboratory, NY. The interests of the lab fall into three main areas: Neuroinformatics, Theoretical Engineering and Quantitative Behavior &amp; Electrophysiology. </p>]]></itunes:summary>
				<description>
							 After the speaker's talk at the Barcelona Cognition, Brain and Technology  Summerschool 2010 at the Universitat Pompeu Fabra, Paul Verschure and Tony Prescott go deeper into the subjects presented. 
							</description>
				<link>http://csnetwork.eu/podcast/?name=2010-10-06_interview_with_partha_mitra.mp3</link>
				<enclosure url="http://csnetwork.eu/podcast/media/2010-10-06_interview_with_partha_mitra.mp3" length="49051670" type="audio/mpeg"/>
				<guid>http://csnetwork.eu/podcast/?name=2010-10-06_interview_with_partha_mitra.mp3</guid>
				<itunes:duration>40:45</itunes:duration>
				<itunes:image href="http://csnetwork.eu/podcast/images/2010-10-06_interview_with_partha_mitra.jpg" />
				<author>paul.verschure@upf.edu (Convergent Science Network: by Prof. Paul Verschure)</author>
				<itunes:author>Convergent Science Network: by Prof. Paul Verschure</itunes:author>
				<itunes:keywords>interview, science, neuroscience, neuroinformatics</itunes:keywords>
				<itunes:explicit>no</itunes:explicit>
				<pubDate>Tue, 03 Apr 2018 11:24:13 +0000</pubDate>
				</item>
				
				<item>
				<title>
							 Interview with Olaf Sporns 
							</title>
				<itunes:subtitle>
							 After the speaker's talk at the Barcelona Cognition, Brain and Technology  Summerschool 2010 at the Universitat Pompeu Fabra, Paul Verschure and Tony Prescott go deeper into the subjects presented. 
							</itunes:subtitle>
				<itunes:summary><![CDATA[<p>This post-lecture interview was conducted during the BCBT Summerschool held at the Universitat Pompeu Fabra, Barcelona, september 2010.  </p><p>The connectome, as developed by <a href="http://www.indiana.edu/~neurosci/sporns.html" target="_blank">Olaf Sporns</a> and his colleagues (University of Indiana, USA), offers a description of the human brain from the perspective of a dynamic, multilayered network. It tries to map the anatomy as well as the structural organization of the brain's dynamic nature, and does so by incorporating views from physics and economy, like expressed in e.g. Graph Theory. The dynamic network approach has also brought new terms and concepts, that address the brain as an architecture of interconnected modules, and hubs, besides that of neurons. With Paul Verschure Olaf Sporns discusses the limitations of the techniques applied to build and quantify such a network model, as well as the fundamental limitations of abstract modeling itself with respect to real brains, in a real world. For the future, Olav Sporns sees the mapping of 'the' brain challenged by multiple individual factors, like the apparent anatomical differences between people given similar behavior, and the enormous changes in connectivity that appear to occur during youth and adolescence.</p><p>About the lecturerOlaf Sporns is Professor and Associate Department Chair at <a href="http://www.indiana.edu/~neurosci/">Indiana University</a>. His focus is in the area of computational cognitive neuroscience. Specifically, functional integration and binding in the cortex, neural models of perception and action, network structure and dynamics, applications of information theory to the brain, and embodied cognitive science using robotics.</p>]]></itunes:summary>
				<description>
							 After the speaker's talk at the Barcelona Cognition, Brain and Technology  Summerschool 2010 at the Universitat Pompeu Fabra, Paul Verschure and Tony Prescott go deeper into the subjects presented. 
							</description>
				<link>http://csnetwork.eu/podcast/?name=2010-10-06_interview_with_olaf_sporns.mp3</link>
				<enclosure url="http://csnetwork.eu/podcast/media/2010-10-06_interview_with_olaf_sporns.mp3" length="39422935" type="audio/mpeg"/>
				<guid>http://csnetwork.eu/podcast/?name=2010-10-06_interview_with_olaf_sporns.mp3</guid>
				<itunes:duration>32:44</itunes:duration>
				<itunes:image href="http://csnetwork.eu/podcast/images/2010-10-06_interview_with_olaf_sporns.jpg" />
				<author>paul.verschure@upf.edu (Convergent Science Network: by Prof. Paul Verschure)</author>
				<itunes:author>Convergent Science Network: by Prof. Paul Verschure</itunes:author>
				<itunes:keywords>interview, science, neuroscience, cognition</itunes:keywords>
				<itunes:explicit>no</itunes:explicit>
				<pubDate>Tue, 03 Apr 2018 11:24:13 +0000</pubDate>
				</item>
				
	</channel>
	</rss>